High frequency spindle for HSC (High-Speed-Cutting) processing.
Highspeed grinding, drilling, engraving and milling etc.

Documents to download:
Spindle mass
Performance graph
Technical Data
| Collets shank diameter: | max. 6,0 mm |
| Collet type: | Z45 |
| Housing: | Aluminium |
| Housing diameter: | 45 mm |
| Motor construction: | Three-phase-asynchronous motor |
| Speed range: | 5.000 – 60.000 rpm |
| Voltage V Maximum: | 210 |
| Current A Maximum: | 7 |
| Torque in Ncm: | 12 |
| Frequency range Hz: | 83 – 1.000 |
| Performance W Maximum: | 450 |
| Type and number of ball bearing: | Hybrid ceramic, permanently lubricated, 2 pcs |
| Run out inner taper mm: | < 0,001 |
| Tool change: | pneumatic direct tool change |
| Cooling: | Labyrinth air chilling |
| Weight: | 1500 g |
| Further Features: | – Sealing air / Labyrinth air chilling – Motor temperature monitoring via PTC |
| Order Number: | 4545/2 |
Periphery:
HF Converter
HFU 1500
Spindle holder
181045