High frequency spindle for the HSC (High Speed Cutting) – Editing.
High-speed grinding, – drill, graving and milling etc.
Documents to dowload:
Spindle mass
Performance graph
Technical Data
| Collets shank diameter: | max. 6,0 mm |
| Collet type: | Z62 P |
| Housing: | High-strength aluminum |
| Housing diameter: | 61,91 mm |
| Motor construction: | Three-phase-asynchronous motor |
| Speed range: | 5.000 – 60.000 rpm |
| Voltage V Maximum: | 220 |
| Current A Maximum: | 7 |
| Torque in Ncm: | 33 |
| Frequency range Hz: | 83 – 1000 |
| Power kw Maximal: |
S1: 1,2 |
| Type and number of ball bearing: | Hybrid steel / ceramic, permanently lubricated, 3 pcs |
| Run out inner taper mm: | < 0,001 |
| Tool change: | Pneumatic direct change |
| Cooling: | Liquid cooled |
| Weight: | 3.000 g |
| Further Features: | – Sealing air – Motor temperature monitoring – Encoder inductively – Air jet on the spindle head |
| Order number: | 6245-3.5-3L |
Periphery:
HF Converter

HFU-1500
HFU-3000
HFU-3200
Spindle holder
181062
